HOTEL HOME
ABOUT THIS HOTEL
ACCOMMODATION
RESTAURANTS & BARS
MEETINGS & EVENTS
RECREATION
WEDDINGS
LOCAL GUIDE
LOCATION INFORMATION
SPA
PHOTO GALLERY
ONLINE CONCIERGE
REGAL SHUTTLE BUS SERVICE
DOWNLOAD FACTSHEET
Book @ Regalhotel.com
and Enjoy
Free in-room Internet Access
(terms and conditions apply)
Country
City
Hotel
Check-in-date
(DD/MM/YYYY)
Check-out-date
(DD/MM/YYYY)
Rooms
Adults*
Children*
Promotional Rate Code
Corporate
Account ID
Group Code
IATA Travel
Agency Code
[Worldwide Sales and Reservations Office]
Meeting Capacity Charts
Level Venue Area
(sq.m)

Ceiling Height (m)

Dimen-
sions
(Width x
Length)
Capacity      
Thea-tre
Style
(pax)
Class
Room
(pax)
U-Shape
(pax)
Board-room
(pax)
Ban-quet
(pax) 
Ban-quet (buffet)
(pax)
Recep-tion
(pax)
B/F - Executive Conference Center Hong Kong Board-room 71 2.7 6.7 x 10.6 - - - 18 - -  -
  London Suite 59 2.7 5.6 x 10.6 42 30 24 32 48 36  -
  Bangkok Suite 76 2.7 6 x 12.6 48 30 24 32 60 48  -
  Berlin Suite 110 2.7 8.8 x 12.6 80 40 28 40 60 48  -
  Bangkok & Berlin Suites 186 2.7 14.8 x 12.6 140 56 28 40 120 96  -
  Cairo Suite 69 2.55 6 x 11.5 42 30 24 24 36 24
  Canberra Suite 67 2.55 5.8 x 11.5 42 30 24 24 36 24  -
  Cairo & Canberra Suites 136 2.55 11.8 x 11.5
90 36 24 24 100 72
  Beijing Board-room 53 2.55 5.8 x 9.15 - - - 16 - -  -
  Moscow Suite 43 2.7 6.1 x 7 24 18 12 16 12 12  -
  Ottawa Suite 43 2.7 6.1 x 7 24 18 12 16 12 12  -
  Moscow & Ottawa Suites 86 2.7 12.2 x 7 48 36 24 28 72 48  -
  Paris  Suite 46 2.7 6.5 x 7 24 18 12 16 12 12
  Seoul Suite 46 2.7 6.5 x 7 24 18 12 16 12 12  -
  Paris & Seoul Suites 91 2.7 13 x 7 48 36 24 28 72 48
  Tokyo Suite 72 2.7 6.5 x 11 42 24 21 28 48 36
  Welling-ton Suite 61 2.7 6.4 x 9.5 40 24 20 24 36 24
  Tokyo & Welling-ton Suites 133 2.7 12.9 x 10.3 72 36 21 28 100 72  -
1/F
Grand Ballroom & Breakout Rooms
Grand Ballroom (I, II, III) 1050 5.3 30 x 35 1,500 762 114 168 960 840 1,500 
  Grand Ballroom I 300 5.3 30 x 10 250 150 66 72 180 120 350 
  Grand Ballroom II 450 5.3 30 x 15 532 250 84 102 264 216 600 
  Grand Ballroom III 300 5.3 30 x 10 250 150 66 72 180 120  350
  Pegasus, Phoenix, Polaris 288 2.3 24 x 12 198 117 - - 168 144  200
  Pegasus 89 2.3 7.4 x 12 54 30 25 30 36 24 80 
  Phoenix 70 2.3 7 x 10 50 30 25 30 36 24 80 
  Polaris 120 2.3 10 x 12 68 40 25 30 48 36  100
  Atlas 67 2.3 9.6 x 7 50 24 16 22 36 24  40
  Orion 71 2.3 10.2 x 7 50 24 16 22 36 24 40 
  Sirius 73 2.3 10.5 x 7 50 24 16 22 36 24  40
  Vega 73 2.3 10.5 x 7 55 27 16 22 36 24 40 
 2/F - Business Centre Lantau 33 2.3 6.2 x 5.3 - - - 14 - -
  Kaitak 27 2.3 5.3 x 5.3 - - - 12 - -
9/F - Executive Meeting Rooms Peak 76 2.3 10 x 7.6 40 18 17 20 - -  -
  Vista 51 2.3 6.8 x 7.6 32 12 11 14 - -
  Summit 51 2.3 6.8 x 7.6 32 12 11 14 - -
  Pinnacle 56 2.3 7.4 x 7.6 32 12 11 14 - -  -
Local time:
Local temp: 81F/27C

 

 

 

 

 

 

 

 

Meetings@Regal
Meeting Venue
Outside Catering
Meeting Packages
Capacity Charts
AV Equipment List
Request for Proposal
Low Carbon Menu
Theme Break Selection