Regal Riverside Hotel – Shatin, Hong Kong

HomeNews and Press ReleasesContact Us at Regal HotelsCareers at Regal Hotels
Hotel Room Rates & Reservations
Hong Kong Meetings
Hong Kong Weddings
Promotions & Packages
Hong Kong Rewards Programs

Hotel Home
General Information
Reservations
Accommodation
Restaurants & Bars
Services & Facilities
Recreation
Meetings
Weddings
Local Attractions


Download Fact Sheet
Photo Gallery
Online Concierge
 
Login to E-newsletter
Meeting Room Capacity Charts
Level Venue Dimen-sion
(m)
Area
(sq.m)
Ceiling
Height
(m)
Capacities

Theatre
Style
(person)

Class
Room
(person)
U-Shape
(person)
Western Ban-quet
(person)
Chinese Ban-quet (table) Cocktail Reception(person) 
1/F
Riverside Foyer 11.2 X 7.5
84
2.5

         100
  Riverside Ballroom 22.6 X 24.3 549 4.8 450 260 70 456 38 600
  Shatin I 8.1 X 7.3 56 2.5 40 24 14 36 3 40
  Shatin II 7.7 X 7.3 57 2.5 40 24 16 36 3 40
  Shatin I + II 15.8 X 7.3 115 2.5 70 48 30 72 6 100
  The Forum 22.3 X 23.2 518 3.7 500 360 90 432 36 600
2/F Tai Po I 6.4 X 8.1 52 2.2 35 21 10 36 3 35
  Tai Po II 7.4 X 8.6 64 2.2 50 30 16 48 4 60
  Tai Po III 8.1X 11 89 2.2 60 36 20 48 4 60
  Tai Po IV 7.4X10.3 76 2.2 60 36 20 60 5 60
  Tai Po I-IV 15.9X 20.3 323 2.2 Tai Po   II-IV   140 Tai Po II-IV    78 50 264 22 250 
 3/F Bauhinia I 7.5X7.3 55 2.5 40  24 14

36

3 40
  Bauhinia II 5.5X7.3 40 2.5  40 24 14 36 3 40
  Bauhinia III 7.7X8.5 65 2.5  60 30 20 48 4 50
  Bauhinia IV 5.8X8.5 49 2.5  60 30 20 48 4 50
  Bauhinia I-IV 15X23 243 2.5  Bauhinia II-IV   130 Bauhinia II-IV    72 44 216 18  240
  Bauhinia Board Room 5X8.5 43 2.5 40 20 14 24 2 35
 
Floor Plans
Meeting Packages
Audio Visual Equipment List
Meeting Room Capacity Charts
Request for Proposal
Regal Hotels International | Site Map | Disclaimer | Privacy Vow
Copyright | Customer Support | RegalGifts.com.hk
© Copyright 2000-2008 Regal Hotels International. All rights reserved.